Action unknown: copypageplugin__copy
silly_list
Table of Contents
Active VLANS
The list of vlans and associated networks is below:
| VLAN | Type | Identity | Network | Gateway | Routing | IP Setup | VRRP | ISP | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Internal | Agency Users | 10.10.0.0/16 | 10.10.10.1 | Internet | DHCP | Hidden | Agency | Segra | ATT |
| 17 | External/Vendor | Camera Storage Network | 10.17.1.0/24 | No Gateway | Static | None | NONE | |||
| 20 | Internal | Phone Network | 10.20.0.0/16 | 10.20.0.1 | Internal ONLY | DHCP | Hidden | Agency | ||
| 30 | Internal | Operations Camera Network | 10.30.0.0/16 | 10.30.0.1 | Internal ONLY | DHCP | Hidden | Agency | ||
| 40 | External/Vendor | Red October (Content Filter Testing) | 10.40.0.0/16 | 10.40.0.1 | Internet | DHCP | None | Non-Agency | Comcast (IVO) | |
| 41 | External/Vendor | Ship Guest WIFI | 10.41.0.0/16 | 10.41.0.1 | Internet | DHCP | None | Agency | ATT | Segra |
| 42 | External/Vendor | Shore Guest WIFI | 10.42.0.1 | Internet | DHCP | None | Agency | ATT | Segra | |
| 50 | Internal | Server DMZ | 10.50.0.0/16 | 10.50.0.1 | Internet | DHCP | Hidden | Agency | Segra/ATT | |
| 55 | Management | Test DMZ (Rarely Used) | Internet | DHCP | None | |||||
| 60 | External/Vendor | Education Network | 10.60.0.0/16 | 10.60.0.1 | Internet | DHCP | Hidden | |||
| 80 | Management | Core-Edge Transit | Internet | DHCP | None | |||||
| 116 | External/Vendor | Vendor IVO Mgmt/VMs | 10.66.16.0/24 | 10.66.16.1 | Internet | Not Managed | Visible | Non-Agency | Comcast (IVO) | |
| 117 | External/Vendor | Vendor IVO Users | 10.66.17.0/24 | 10.66.17.1 | Internet | Not Managed | Visible | Non-Agency | Comcast (IVO) | |
| 118 | External/Vendor | Vendor (IVO) LAB Camera Network | 10.66.18.0/24 | 10.66.18.254 | Internal ONLY | Not Managed | Visible | Non-Agency | ||
| 119 | External/Vendor | Vendor (IVO) Storage Test Infrastructure | 10.66.19.0/24 | 10.66.19.254 | Internal ONLY | Not Managed | Visible | Non-Agency | ||
| 195 | External/Vendor | Vendor (IVO) Proxmox Cluster | 10.66.95.0/24 | 10.66.95.129 | Internet | Not Managed | Visible | Non-Agency | Comcast (IVO) | |
| 240 | Management | Ship Out of Band Management (OOBM) | 10.255.240.0/22 | 10.255.240.254 | Internal ONLY | DHCP | None | Agency | ||
| 244 | Management | Shore Out of Band Management (OOBM) | 10.255.244.0/24 | 10.255.244.1 | Internal ONLY | DHCP | None | Agency | ||
| 245 | External/Vendor | DMZ (To Vendors/Management VLANS) | 10.255.245.0/24 | Internet | DHCP | None | ||||
| 246 | External/Vendor | IT Camera Network | 10.255.246.0/24 | 10.255.246.254 | Internet | DHCP | None | |||
| 666 | External/Vendor | VENDOR (IVO) RWho Daemon Network | 10.66.66.0/24 | Internet | Not Managed | Visible | ||||
| 1001 | External/Vendor | Yorktown Association | 10.5.10.1 | Internet | DHCP | None | ||||
| 1010 | Management | VRRP Protect VLAN for 10 | Internet | Layer 2 | None | |||||
| 1020 | Management | VRRP Protect VLAN for 20 | Internet | Layer 2 | None | |||||
| 1030 | Management | VRRP Protect VLAN for 30 | Internet | Layer 2 | None | |||||
| 1050 | Management | VRRP Protect VLAN for 50 | Internet | Layer 2 | None | |||||
| 1060 | Management | Core Trust VLAN | Internet | DHCP | None | |||||
| 1300 | Management | Proxmox Production | Internet | DHCP | None | |||||
| 1313 | Management | Proxmox Test | Internet | DHCP | None | |||||
| 3001 | External/Vendor | Flight Academy | 10.70.1.1 | Internet | DHCP | None | ||||
| 3050 | External/Vendor | 3D Printer Lab | 10.70.50.1 | Internet | DHCP | None | ||||
| 3051 | External/Vendor | Crestron | 10.70.51.1 | Internet | DHCP | None | ||||
| 3052 | External/Vendor | Kiosks and Digital Signage | 10.70.52.1 | Internet | DHCP | None | ||||
| 3120 | External/Vendor | Aramark Secured Network | Internet | Not Managed | None | Non-Agency | Unknown | |||
| 3140 | External/Vendor | Aramark Unsecured Network | Internet | Not Managed | None | Non-Agency | Unknown | |||
| 3246 | Management | Pulse Works | 10.70.246.1 | Internet | DHCP | None | ||||
| 3247 | External/Vendor | Critical Communications | 10.70.247.0/24 | 10.70.247.1 | Internet | DHCP | None | Agency | ATT | Segra |
| 3248 | External/Vendor | MOHS Computers | 10.70.248.1 | Internet | DHCP | None | ||||
| 3249 | External/Vendor | Events (Vendors) | 10.70.249.1 | Internet | DHCP | None | ||||
| 3250 | External/Vendor | Security (OpenAccess) | 10.70.250.1 | Internet | DHCP | None | ||||
| 3251 | External/Vendor | MOHS Office | 10.70.251.1 | Internet | DHCP | None | ||||
| 3252 | External/Vendor | Leadership (LTF) | 10.70.252.1 | Internet | DHCP | None | ||||
| 3253 | External/Vendor | Food Vendor | 10.70.253.1 | Internet | DHCP | None | ||||
| 3254 | External/Vendor | PGI | 10.70.254.0/24 | 10.70.254.1 | Internet | DHCP | None | |||
| 4001 | External/Vendor | ATT Public Network | Internet | DHCP | None | |||||
| 4002 | External/Vendor | Transit Spare | Internet | DHCP | None | |||||
| 4003 | Management | Transit Exterior Trust (1) | Internal ONLY | Static | None | |||||
| 4004 | External/Vendor | Segra Public Network | Internet | Static | Visible | Agency | Segra | |||
| 4005 | External/Vendor | Vendor (IVO) Comcast Public Network | Internet | Static | Visible | Non-Agency | Comcast (IVO) | |||
| 4006 | Management | Transit Exterior Trust (2) | Internal ONLY | Static | None |
Ship List for Monitoring
The list of devices in 10.255.240.0/22 that should be monitored internally.
| Class | IP Address | Identity | RouterOS | Last Audit |
|---|---|---|---|---|
| Router | 10.255.243.51 | Core Router DC1 | 6.49.21 | OK |
| Router | 10.255.243.52 | Edge Router DC1 | 6.49.21 | OK |
| Router | 10.255.243.53 | EDNet/Vendors Router DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.10 | OOBM Switch 1 DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.11 | Fiber Distribution DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.12 | Copper Distribution DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.14 | OOBM Switch 2 DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.15 | Camera NAS Switch | 7.24.4 | OK |
| Switch-Core | 10.255.240.17 | DC1 Camera Servers | 7.24.4 | OK |
| Switch-Core | 10.255.240.20 | Camera 30 Network Switch | 7.24.4 | OK |
| Switch-Core | 10.255.240.221 | Internal Ring DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.222 | Internal Ring DC2 | 7.24.4 | OK |
| Switch-Core | 10.255.240.231 | External Ring DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.232 | External Ring DC2 | 7.24.4 | OK |
| Switch-Core | 10.255.240.241 | Proxmox Switch DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.242 | Proxmox Switch 2 DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.251 | Transit Switch Segra/Contractor DC1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.252 | Transit Switch AT&T/Spare DC1 | 7.24.4 | Unknown |
| Switch-Core | 10.255.240.8 | MSTP DC1-1 | 7.24.4 | OK |
| Switch-Core | 10.255.240.9 | MSTP DC1-2 | 7.24.4 | OK |
| Switch-IDF | 10.255.240.16 | FA Sims Bridge Firewall | 7.24.4 | OK |
| Switch-IDF | 10.255.240.21 | OOBM Switch DC2 | 7.24.4 | OK |
| Switch-IDF | 10.255.240.22 | DC2 Copper Distribution 1 (NON-POE) | 7.24.4 | OK |
| Switch-IDF | 10.255.240.25 | DC2 User Switch | 7.24.4 | OK |
| Switch-IDF | 10.255.240.64 | Flight Academy IDF 1 (Copper) | 7.24.4 | OK |
| Switch-IDF | 10.255.240.65 | Flight Academy IDF 2 (Fiber) | 7.24.4 | OK |
| Switch-IDF | 10.255.241.31 | MOHS IDF Office | 7.24.4 | OK |
| Switch-IDF | 10.255.241.36 | MOHS Exhibit Area | 7.24.4 | OK |
| Switch-IDF | 10.255.242.12 | Doolittle Room | 7.24.4 | OK |
| Switch-IDF | 10.255.243.101 | Science Center IDF 1 | 7.24.4 | OK |
| Switch-IDF | 10.255.243.121 | Studio IDF | 7.24.4 | OK |
| Switch-IDF | 10.255.243.131 | Forward IDF 1 | 7.24.4 | OK |
| Switch-IDF | 10.255.243.132 | Forward IDF 2 | 7.24.4 | OK |
| Switch-IDF | 10.255.243.141 | AFT IDF 1 (NON-POE) | 7.24.4 | OK |
| Switch-IDF | 10.255.243.142 | AFT IDF 2 (POE) | 7.24.4 | OK |
| Switch-IDF | 10.255.243.150 | Leadership IDF Fiber Distribution | 7.24.4 | OK |
| Switch-IDF | 10.255.243.151 | Leadership IDF | 7.24.4 | OK |
| Switch-IDF | 10.255.243.161 | Potter's Field | 7.24.4 | OK |
| Switch-IDF | 10.255.243.181 | Island IDF (POE) | 7.24.4 | OK |
| Switch-Edge | 10.255.240.101 | Marketing Coffins | 7.24.4 | OK |
| Switch-Edge | 10.255.240.110 | Camping Office | 7.24.4 | OK |
| Switch-Edge | 10.255.240.142 | Turnaround Office | 7.24.4 | OK |
| Switch-Edge | 10.255.240.152 | USS Laffey IDF | 7.24.4 | OK |
| Switch-Edge | 10.255.240.33 | IT Tech Desk (Belinda's Desk) | 7.24.4 | OK |
| Switch-Edge | 10.255.240.34 | Network Technician Desk (Craig Johnson Sr) | 7.24.4 | OK |
| Switch-Edge | 10.255.240.35 | POSTA Office | 7.24.4 | OK |
| Switch-Edge | 10.255.240.36 | IT Director | 7.24.4 | OK |
| Switch-Edge | 10.255.240.39 | Old Group Sales Office(Empty) | 7.24.4 | OK |
| Switch-Edge | 10.255.240.41 | Network Grunt (Matt Franklin's Desk) | 7.24.4 | OK |
| Switch-Edge | 10.255.240.42 | 02 Conference Room | 7.24.4 | OK |
| Switch-Edge | 10.255.240.43 | Maintenance Director (Dave Coates) | 7.24.4 | OK |
| Switch-Edge | 10.255.240.44 | Flight Academy Manager | 7.24.4 | OK |
| Switch-Edge | 10.255.240.46 | Graphic Arts | 7.24.4 | OK |
| Switch-Edge | 10.255.240.47 | Electricians Shop | 7.24.4 | OK |
| Switch-Edge | 10.255.240.48 | Fire Safety | 7.24.4 | OK |
| Switch-Edge | 10.255.240.50 | Exhibit Support | 7.24.4 | OK |
| Switch-Edge | 10.255.240.56 | YTA Large Office | 7.24.4 | OK |
| Switch-Edge | 10.255.240.66 | Flight Academy Sims | 7.24.4 | OK |
| Switch-Edge | 10.255.240.67 | Flight Academy Helo Sims | 7.24.4 | OK |
| Switch-Edge | 10.255.240.68 | Flight Academy JOC | 7.24.4 | OK |
| Switch-Edge | 10.255.241.104 | Administration Office Switch | 7.24.4 | OK |
| Switch-Edge | 10.255.241.115 | Fragile Collections Exhibit | 7.24.4 | OK |
| Switch-Edge | 10.255.241.117 | Event Planning Office/Patty Amos | 7.24.4 | OK |
| Switch-Edge | 10.255.241.12 | Shipfitters Shop | 7.24.4 | OK |
| Switch-Edge | 10.255.241.14 | Executive Director | 7.24.4 | OK |
| Switch-Edge | 10.255.241.15 | Executive Assistant | 7.24.4 | Unknown |
| Switch-Edge | 10.255.241.211 | Smokey Stover Theater Left ax | 7.24.4 | OK |
| Switch-Edge | 10.255.241.41 | Smokey Stover Theater Control Room | 7.24.4 | OK |
| Switch-Edge | 10.255.241.42 | Information Booth | 7.24.4 | OK |
| Switch/AP | 10.255.240.118 | YTF Friends of Fleet Office | 7.24.4 | OK |
| Switch/AP | 10.255.240.19 | Support WIFI DC1 | 7.24.4 | OK |
| Switch/AP | 10.255.240.216 | HB3 AV Support | 7.24.4 | OK |
| Switch/AP | 10.255.240.220 | YTA Small Office | 7.24.4 | OK |
| Switch/AP | 10.255.240.30 | Collections Workroom 2 | 7.24.4 | OK |
| Switch/AP | 10.255.240.31 | Group Sales Office | 7.24.4 | OK |
| Switch/AP | 10.255.240.40 | Collections Workroom 1 (Joe Boscoe's Office) | 7.24.4 | OK |
| Switch/AP | 10.255.240.45 | Historian and Special Programs Coordinator | 7.24.4 | OK |
| Switch/AP | 10.255.240.49 | 01 Education Office | 7.24.4 | OK |
| Switch/AP | 10.255.240.53 | Operations Director (Chris Jones) | 7.24.4 | OK |
| Switch/AP | 10.255.240.76 | Kratz Office | 7.24.4 | OK |
| Switch/AP | 10.255.240.80 | 3D Print Lab Switch | 7.24.4 | OK |
| Switch/AP | 10.255.241.105 | First Aid Office | 7.24.4 | OK |
| Switch/AP | 10.255.241.13 | Janitorial Breakroom Switch | 7.24.4 | OK |
| Switch/AP | 10.255.241.232 | Franklin Exhibit AP/Brightsign | 7.24.4 | OK |
| Switch/AP | 10.255.241.35 | MOHS Fax Area | 7.24.4 | OK |
| Switch/AP | 10.255.241.39 | MOHS IDF AP | 7.24.4 | OK |
| Switch/AP | 10.255.241.44 | 02 Public Safety Office Switch | 7.24.4 | OK |
| Switch/AP | 10.255.242.14 | Museum Storage | 7.24.4 | OK |
| Switch/AP | 10.255.242.2 | Public Safety Sup Switch | 7.24.4 | OK |
| Switch/AP | 10.255.242.21 | Volunteers Lounge ax Switch | 7.24.4 | OK |
| Switch/AP | 10.255.242.24 | Carpenters Shop | 7.24.4 | OK |
| Switch/AP | 10.255.242.3 | HVAC Shop | 7.24.4 | OK |
| Switch/AP | 10.255.243.139 | Forward IDF AP | 7.24.4 | OK |
| Switch/AP | 10.255.243.149 | AFT IDF AP | 7.24.4 | OK |
| Switch/AP | 10.255.243.182 | Island Deck 09 IDF | 7.24.4 | OK |
| Switch/AP | 10.255.243.189 | Island IDF AP | 7.24.4 | OK |
| AP | 10.255.240.102 | Marketing Coffins AP | 7.24.4 | OK |
| AP | 10.255.240.104 | Girl Scouts Berthing port side ax | 7.24.4 | OK |
| AP | 10.255.240.105 | Girl Scouts Berthing starboard side ax | 7.24.4 | OK |
| AP | 10.255.240.111 | Boy Scouts Forward Berthing ax | 7.24.4 | OK |
| AP | 10.255.240.112 | Gallery 1 Berthing ax | 7.24.4 | OK |
| AP | 10.255.240.113 | Gallery 3 Berthing ax | 7.24.4 | OK |
| AP | 10.255.240.114 | Gallery 4 Berthing ax | 7.24.4 | OK |
| AP | 10.255.240.115 | Gallery 2 Berthing ax | 7.24.4 | OK |
| AP | 10.255.240.153 | USS Laffey Lounge AP | 7.24.4 | OK |
| AP | 10.255.240.154 | USS Laffey Berthing AP | 7.24.4 | OK |
| AP | 10.255.240.155 | USS Laffey Association AP | 7.24.4 | OK |
| AP | 10.255.240.203 | Starboard Side Pier ax | 7.24.4 | OK |
| AP | 10.255.240.209 | Stairway Tour 3 Beacon AP | 7.24.4 | OK |
| AP | 10.255.240.210 | Outside Flight Academy Beacon AP | 7.24.4 | OK |
| AP | 10.255.240.211 | CIC Port Side Beacon AP | 7.24.4 | OK |
| AP | 10.255.240.212 | CIC Starboard Side Beacon AP | 7.24.4 | OK |
| AP | 10.255.240.214 | HB2 Entrance AP | 7.24.4 | OK |
| AP | 10.255.240.218 | Hanger Bay 3 Port Side ax | 7.24.4 | OK |
| AP | 10.255.240.227 | Flight Deck Port ax | 7.24.4 | OK |
| AP | 10.255.240.29 | Group Sales AP | 7.24.4 | OK |
| AP | 10.255.240.32 | NOC Support AP | 7.24.4 | OK |
| AP | 10.255.240.37 | POSTA AP | 7.24.4 | OK |
| AP | 10.255.240.38 | Fire Safety Corridor AP | 7.24.4 | OK |
| AP | 10.255.240.52 | Leadership AP | 7.24.4 | OK |
| AP | 10.255.240.55 | Captain's Quarters AP | 7.24.4 | OK |
| AP | 10.255.240.57 | Flight Academy Office AP | 7.24.4 | OK |
| AP | 10.255.240.58 | Operations Passageway ap | 7.24.4 | OK |
| AP | 10.255.240.59 | Operations Admin AP | 7.24.4 | OK |
| AP | 10.255.240.69 | Flight Academy Sims ax | 7.24.4 | OK |
| AP | 10.255.241.103 | Administration Office AP | 7.24.4 | OK |
| AP | 10.255.241.113 | Fragile Collections AP | 7.24.4 | OK |
| AP | 10.255.241.114 | Studio AP | 7.24.4 | OK |
| AP | 10.255.241.221 | HB1 WIFI Apollo 8 Capsule | 7.24.4 | OK |
| AP | 10.255.241.231 | HB2 WIFI Avenger ax | 7.24.4 | OK |
| AP | 10.255.241.34 | MOHS AP | 7.24.4 | OK |
| AP | 10.255.242.13 | Doolittle Room WIFI | 7.24.4 | OK |
| AP | 10.255.242.15 | Science Center AP/Wet Lab | 7.24.4 | OK |
| AP | 10.255.242.16 | Science Center AP/Hannah's Office | 7.24.4 | OK |
| AP | 10.255.242.180 | Ward Room ax | 7.24.4 | OK |
| AP | 10.255.242.181 | Ward Room Foyer AP | 7.24.4 | OK |
| AP | 10.255.242.201 | Deck 3 AP/Handicap Ent | 7.24.4 | OK |
| AP | 10.255.242.202 | Deck 3 AP/Merchant Marine Rm. | 7.24.4 | OK |
| AP | 10.255.242.203 | Deck 3 AP/Machine Shop Passageway | 7.24.4 | OK |
| AP | 10.255.242.204 | Deck 3 AP/Ship Laundry Ladder | 7.24.4 | OK |
| AP | 10.255.242.205 | Deck 5 AP 1 Engine Room | 7.24.4 | OK |
| AP | 10.255.242.206 | Deck 5 AP 2 Engine Room | 7.24.4 | Unknown |
| AP | 10.255.242.207 | Deck 5 AP 3 Engine Room | 7.24.4 | OK |
| AP | 10.255.242.208 | Deck 3 Freight AP | 7.24.4 | OK |
| AP | 10.255.242.209 | CPO Galley Meeting Room AP | 7.24.4 | OK |
| AP | 10.255.242.210 | CPO Galley AP | 7.24.4 | OK |
| AP | 10.255.242.211 | CPO Galley AP2 | 7.23 | Unreachable |
| AP | 10.255.242.23 | Carpenters Shop AP | 7.24.4 | OK |
| AP | 10.255.243.183 | PriFly/Brightsign ap | 7.24.4 | OK |
| AP-Bridge | 10.255.240.140 | Island 60GHz | 7.24.4 | OK |
| AP-Bridge | 10.255.240.141 | Turnaround Roof 60Ghz | 7.24.4 | OK |
| AP-Bridge | 10.255.240.151 | USS Laffey Mast 60GHz | 7.24.4 | OK |
Shore List for Monitoring
The list of devices in 10.255.244.0/24 that should be monitored internally.
| Class | IP Address | Identity | RouterOS | Last Audit |
|---|---|---|---|---|
| Router | 10.255.244.51 | Core Router DC3 | 6.49.21 | OK |
| Router | 10.255.244.52 | Edge Router DC3 | 6.49.21 | OK |
| Router | 10.255.244.53 | EDNet/Vendors Router DC3 | 7.24.4 | OK |
| Switch-Core | 10.255.244.223 | Internal Ring DC3 | 7.24.4 | OK |
| Switch-Core | 10.255.244.233 | External Ring DC3 | 7.24.4 | OK |
| Switch-Core | 10.255.244.243 | Proxmox Switch DC3 | 7.24.4 | OK |
| Switch-Core | 10.255.244.251 | Transit Switch Segra/Contractor DC3 | 7.24.4 | OK |
| Switch-Core | 10.255.244.252 | Transit Switch AT&T/Spare DC3 | 7.24.4 | OK |
| Switch-Core | 10.255.244.50 | OOBM Switch DC3 | 7.24.4 | OK |
| Switch-Core | 10.255.244.8 | MSTP DC3-1 | 7.24.4 | OK |
| Switch-Core | 10.255.244.9 | MSTP DC3-2 | 7.24.4 | OK |
| Switch-IDF | 10.255.244.11 | Fiber Distribution DC3 | 7.24.4 | OK |
| Switch-IDF | 10.255.244.12 | Copper Distribution 1 DC3 | 7.24.4 | OK |
| Switch-IDF | 10.255.244.131 | Gift Shop IDF | 7.24.4 | OK |
| Switch-IDF | 10.255.244.14 | Copper Distribution 2 DC3 | 7.24.4 | OK |
| Switch-IDF | 10.255.244.161 | Connex Copper Distribution | 7.24.4 | OK |
| Switch-Edge | 10.255.244.111 | Gift Shop Floor 1 | 7.24.4 | OK |
| Switch-Edge | 10.255.244.112 | Gift Shop Floor 2 | 7.24.4 | OK |
| Switch-Edge | 10.255.244.125 | Photogenics | 7.24.4 | OK |
| Switch-Edge | 10.255.244.132 | Gift Shop Office | 7.24.4 | OK |
| Switch-Edge | 10.255.244.152 | Laydown Maintenance Shed | 7.24.4 | OK |
| Switch/AP | 10.255.244.122 | Ticket Booth | 7.24.4 | OK |
| Switch/AP | 10.255.244.123 | Audio Shack | 7.15.2 | Unreachable |
| Switch/AP | 10.255.244.126 | Security Shack | 7.24.4 | OK |
| Switch/AP | 10.255.244.139 | Gift Shop IDF AP | 7.24.4 | OK |
| Switch/AP | 10.255.244.153 | Connex I / NIght Attack Bunker | 7.24.4 | OK |
| Switch/AP | 10.255.244.157 | Khe Sanh hAP ac2 | 7.24.4 | OK |
| Switch/AP | 10.255.244.158 | Quonset Hut hAP ac2 | 7.24.4 | OK |
| Switch/AP | 10.255.244.169 | Vietnam Connex IDF AP | 7.24.4 | OK |
| Switch/AP | 10.255.244.59 | DC3 IDF AP | 7.24.4 | OK |
| AP | 10.255.244.128 | Vendors/Security Cam AP ax | 7.24.4 | OK |
| AP | 10.255.244.129 | Vendors/Employee Parking AP ax | 7.24.4 | OK |
| AP | 10.255.244.133 | Gift Shop ax (Indoors) | 7.24.4 | OK |
| AP | 10.255.244.134 | Gift Shop ax (Pavillion) | 7.24.4 | OK |
| AP | 10.255.244.151 | Laydown Outside AP ax | 7.24.4 | OK |
| AP | 10.255.244.154 | Vietnam Base NE Wifi | 7.16.1 | Unreachable |
| AP | 10.255.244.155 | Vietnam Base PBR | 7.24.4 | OK |
| AP | 10.255.244.156 | Laydown Shed AP | 7.24.4 | OK |
| AP | 10.255.244.159 | Quonset Hut Picnic Area ap | 7.24.4 | OK |
silly_list.txt · Last modified: by sff
